All the tournaments we send teams to. Scroll to bottom for more details on this season’s tournaments.
| SEASON | TOURNAMENT | AGE GROUPS | DATES |
| Fall | Pumpkin Classic | U12, U14 | October 25, 2026 |
| Fall | Hockey Gobble Stanford University | U06, U08, U10, U12, U14 | November, 2026 |
| Fall | Thunderstruck Foothill College | U06, U08, U10, U12, U14 | November, 2026 |
| Fall | National Hockey Festival Naples, FL | U16, U19 | Thanksgiving November 26 – 28, 2026 |
| Winter | National Indoor Qualifiers Location TBD | U16, U19 | December 2026/January 2027 |
| Winter | Sunshine Showcase Orlando, FL | U14, U16, U19 | January 2027 |
| Winter | 4Goals Chula Vista, CA | U16, U19 | February 2027 |
| Winter | UC Davis 11v11 UC Davis | U16, U19 | Presidents Day Weekend February 13 – 15, 2027 |
| Winter | National Indoor Tournament Lancaster, PA | U14, U16, U19 | Presidents Day Weekend February 13 – 15, 2027 |
| Winter | Cal 6s UC Berkeley | U12, U14, U16, U19 | March 2027 |
| Spring | Stanford 6s Stanford University | U14, U16, U19 | April 2027 |
| Spring | Tiny Tourney UC Berkeley | U06, U08, U10, U12 | April 2027 |
| Spring | Davis 6s UC Davis | U12, U14, U16, U19 | April 2027 |
| Spring | Regional Club Championship Location TBD | U14, U16, U19 | May 2027 |
| Spring | Spring Fling San Jose, CA | U06, U08, U10, U12, U14, U16, U19 | May 2027 |
| Spring | Cal Cup Moorpark, CA | U06, U08, U10, U12, U14, U16, U19 | Memorial Day Weekend May 29 – 31, 2027 |
| Spring | National Club Championship Virginia Beach, VA | U14, U16, U19 | June 2027 Pending Qualification |
DATES: Sunday, October 25, 2026 from 7:30am-5:30pm
LOCATION: New Trier High School, Evanston, IL
AGE GROUPS U14, U12 (for grades 8th and below ONLY). Co-ed in all age groups. Following new USAFH Age Group Guidelines effective August 1, 2024
TOURNAMENT FORMAT
U14 – 11v11, 24 teams, 4 pools, competing in 28 minute games, single round robin tournament format (no half time and 2 minutes between games), 4 Pool Champions named
U12 – 8v8, 20 teams, 4 pools of 5, competing in 28 minute games, single round robin tournament format (no half time and 2 minutes between games), 4 Pool Champions named
SCHEDULE: Tourney Machine will be hosting the official schedule. Schedule released 2 weeks prior to start of tournament.
RECOMMENDED FLIGHT:
Saturday Oct 24th
SFO – ORD
United 2317
12:02pm Departure
6:34pm Arrival
Sunday Oct 25th
ORD – SFO
United 2059
8:29pm Departure
11:28pm Arrival
DATES: Thursday, November 26 – Saturday, November 28 from 7:30am-5:30pm
LOCATION: Paradise Coast Sports Complex | 3940 City Gate Blvd N, Naples, FL, 34177
AGE GROUPS: U16 Girls, U19 Girls
RECOMMENDED TEAM TRAVEL: Players that would like to be chaperoned by the club coaches must travel on the team flight.
RECOMMENDED TEAM HOTEL: Festival is a Stay-to-Play event. This means that the club is required to book a minimum number of hotel nights at a preferred hotel. We have a room block booked at
Courtyard Fort Myers at I-75 and Gulf Coast Town Center
10050 Gulf Center Drive
Link to book a room
Block expires July 29, 2026